2022年重庆高考一分一段表已经公布。一点一段表是将全省同一学科的考生档案从高到低排列,然后按一点一段统计“本科人数”;从该段到最高段的所有“本段人数”之和为“累计人数”。
2022重庆一分一段表音乐表演(钢琴)学院
2022年统考音乐表演(钢琴)专科_双上线专业成绩分段表 | ||
分数段 | 人数 | 累计人数 |
281.26 | 1 | 1 |
278.24 | 1 | 2 |
275.94 | 1 | 3 |
275.32 | 1 | 4 |
274.52 | 1 | 5 |
273.38 | 1 | 6 |
272.74 | 1 | 7 |
270.8 | 1 | 8 |
269.7 | 1 | 9 |
269.52 | 1 | 10 |
269.46 | 1 | 11 |
268.44 | 1 | 12 |
267.16 | 1 | 13 |
266.84 | 1 | 14 |
266.68 | 1 | 15 |
266.38 | 1 | 16 |
265.74 | 1 | 17 |
265.36 | 1 | 18 |
265.22 | 1 | 19 |
265.16 | 1 | 20 |
264.92 | 1 | 21 |
264.86 | 1 | 22 |
264.32 | 1 | 23 |
263.5 | 1 | 24 |
262.52 | 1 | 25 |
262.4 | 1 | 26 |
262.06 | 1 | 27 |
262.02 | 1 | 28 |
261.98 | 1 | 29 |
261.96 | 1 | 30 |
261.86 | 1 | 31 |
261.76 | 1 | 32 |
261.62 | 1 | 33 |
261.3 | 1 | 34 |
261.16 | 1 | 35 |
261.08 | 1 | 36 |
261 | 1 | 37 |
260.72 | 1 | 38 |
260.4 | 1 | 39 |
260.36 | 1 | 40 |
260.08 | 1 | 41 |
260.02 | 1 | 42 |
259.76 | 1 | 43 |
259.56 | 1 | 44 |
259.44 | 1 | 45 |
259.24 | 1 | 46 |
259.06 | 1 | 47 |
258.8 | 1 | 48 |
258.22 | 1 | 49 |
258.12 | 1 | 50 |
257.62 | 1 | 51 |
257.52 | 1 | 52 |
257.24 | 1 | 53 |
256.92 | 1 | 54 |
256.82 | 1 | 55 |
256.62 | 1 | 56 |
256.14 | 1 | 57 |
256 | 1 | 58 |
255.76 | 1 | 59 |
255.62 | 1 | 60 |
255.36 | 1 | 61 |
255.18 | 1 | 62 |
254.94 | 1 | 63 |
254.52 | 1 | 64 |
254.5 | 1 | 65 |
254.18 | 1 | 66 |
254.16 | 1 | 67 |
254.1 | 1 | 68 |
253.98 | 1 | 69 |
253.74 | 1 | 70 |
253.72 | 1 | 71 |
253.68 | 1 | 72 |
253.52 | 1 | 73 |
252.72 | 1 | 74 |
252.68 | 1 | 75 |
252.46 | 2 | 77 |
252.44 | 1 | 78 |
252.1 | 1 | 79 |
251.92 | 1 | 80 |
251.76 | 1 | 81 |
251.64 | 1 | 82 |
251.46 | 1 | 83 |
251.2 | 1 | 84 |
251.08 | 1 | 85 |
250.78 | 1 | 86 |
250.7 | 1 | 87 |
250.66 | 1 | 88 |
250.56 | 1 | 89 |
250.44 | 1 | 90 |
250.36 | 1 | 91 |
250.32 | 1 | 92 |
249.86 | 1 | 93 |
249.82 | 1 | 94 |
249.64 | 1 | 95 |
249.6 | 1 | 96 |
249.58 | 1 | 97 |
249.46 | 1 | 98 |
249.38 | 1 | 99 |
249.32 | 1 | 100 |
249.22 | 1 | 101 |
249.16 | 1 | 102 |
249.12 | 1 | 103 |
249.08 | 1 | 104 |
249.02 | 1 | 105 |
248.98 | 1 | 106 |
248.86 | 1 | 107 |
248.78 | 1 | 108 |
248.6 | 2 | 110 |
248.56 | 1 | 111 |
248.5 | 2 | 113 |
248.44 | 2 | 115 |
248.3 | 1 | 116 |
248.28 | 1 | 117 |
248.22 | 1 | 118 |
248.06 | 1 | 119 |
247.94 | 1 | 120 |
247.68 | 1 | 121 |
247.64 | 1 | 122 |
247.46 | 2 | 124 |
247.28 | 1 | 125 |
247.26 | 2 | 127 |
247.06 | 1 | 128 |
247 | 1 | 129 |
246.92 | 1 | 130 |
246.88 | 1 | 131 |
246.78 | 1 | 132 |
246.7 | 1 | 133 |
246.44 | 1 | 134 |
246.34 | 1 | 135 |
246.32 | 1 | 136 |
246.2 | 1 | 137 |
246.06 | 1 | 138 |
245.96 | 1 | 139 |
245.94 | 1 | 140 |
245.88 | 1 | 141 |
245.84 | 2 | 143 |
245.78 | 1 | 144 |
245.52 | 1 | 145 |
245.48 | 1 | 146 |
245.38 | 2 | 148 |
245.34 | 1 | 149 |
245.04 | 1 | 150 |
244.92 | 1 | 151 |
244.68 | 1 | 152 |
244.6 | 1 | 153 |
244.58 | 1 | 154 |
244.54 | 1 | 155 |
244.52 | 1 | 156 |
244.3 | 1 | 157 |
244.1 | 1 | 158 |
244 | 1 | 159 |
243.94 | 1 | 160 |
243.8 | 1 | 161 |
243.58 | 1 | 162 |
243.4 | 2 | 164 |
243.38 | 1 | 165 |
243.1 | 1 | 166 |
242.84 | 1 | 167 |
242.78 | 2 | 169 |
242.76 | 1 | 170 |
242.72 | 1 | 171 |
242.58 | 2 | 173 |
242.46 | 2 | 175 |
242.44 | 2 | 177 |
242.3 | 2 | 179 |
242.26 | 1 | 180 |
242.24 | 1 | 181 |
242.2 | 1 | 182 |
242.06 | 1 | 183 |
241.98 | 1 | 184 |
241.82 | 3 | 187 |
241.62 | 1 | 188 |
241.58 | 1 | 189 |
241.5 | 1 | 190 |
241.48 | 1 | 191 |
241.28 | 1 | 192 |
241.16 | 1 | 193 |
241.04 | 1 | 194 |
241.02 | 1 | 195 |
240.92 | 1 | 196 |
240.6 | 1 | 197 |
240.44 | 1 | 198 |
240.36 | 3 | 201 |
240.28 | 1 | 202 |
240.08 | 1 | 203 |
239.98 | 1 | 204 |
239.96 | 1 | 205 |
239.94 | 2 | 207 |
239.66 | 1 | 208 |
239.64 | 1 | 209 |
239.6 | 1 | 210 |
239.54 | 1 | 211 |
239.52 | 3 | 214 |
239.46 | 1 | 215 |
239.26 | 1 | 216 |
239.1 | 2 | 218 |
238.96 | 1 | 219 |
238.9 | 1 | 220 |
238.78 | 1 | 221 |
238.76 | 1 | 222 |
238.58 | 1 | 223 |
238.42 | 1 | 224 |
238.4 | 1 | 225 |
238.26 | 1 | 226 |
238.24 | 2 | 228 |
238.22 | 1 | 229 |
238.14 | 1 | 230 |
238.12 | 1 | 231 |
238.1 | 1 | 232 |
238.02 | 1 | 233 |
237.98 | 1 | 234 |
237.94 | 1 | 235 |
237.92 | 1 | 236 |
237.68 | 1 | 237 |
237.62 | 1 | 238 |
237.56 | 1 | 239 |
237.42 | 2 | 241 |
237.28 | 1 | 242 |
236.86 | 2 | 244 |
236.72 | 1 | 245 |
236.64 | 1 | 246 |
236.58 | 1 | 247 |
236.5 | 1 | 248 |
236.48 | 1 | 249 |
236.44 | 1 | 250 |
236.42 | 1 | 251 |
236.12 | 1 | 252 |
236.1 | 1 | 253 |
236.06 | 1 | 254 |
236 | 1 | 255 |
235.78 | 1 | 256 |
235.74 | 2 | 258 |
235.52 | 1 | 259 |
235.08 | 1 | 260 |
235.02 | 1 | 261 |
235 | 1 | 262 |
234.98 | 1 | 263 |
234.76 | 2 | 265 |
234.72 | 1 | 266 |
234.52 | 1 | 267 |
234.22 | 1 | 268 |
234.16 | 1 | 269 |
233.96 | 2 | 271 |
233.92 | 1 | 272 |
233.86 | 1 | 273 |
233.82 | 3 | 276 |
233.7 | 1 | 277 |
233.68 | 1 | 278 |
233.62 | 1 | 279 |
233.5 | 1 | 280 |
233.44 | 1 | 281 |
233.34 | 1 | 282 |
233.18 | 1 | 283 |
233.16 | 1 | 284 |
233.06 | 1 | 285 |
232.94 | 1 | 286 |
232.92 | 1 | 287 |
232.88 | 2 | 289 |
232.86 | 1 | 290 |
232.72 | 1 | 291 |
232.68 | 1 | 292 |
232.58 | 1 | 293 |
232.5 | 1 | 294 |
232.48 | 1 | 295 |
232.46 | 1 | 296 |
232.42 | 1 | 297 |
232.28 | 2 | 299 |
232.26 | 2 | 301 |
232.14 | 1 | 302 |
232.06 | 1 | 303 |
231.98 | 1 | 304 |
231.96 | 1 | 305 |
231.88 | 1 | 306 |
231.84 | 1 | 307 |
231.76 | 1 | 308 |
231.74 | 1 | 309 |
231.7 | 1 | 310 |
231.68 | 1 | 311 |
231.66 | 1 | 312 |
231.6 | 2 | 314 |
231.56 | 1 | 315 |
231.54 | 1 | 316 |
231.5 | 1 | 317 |
231.2 | 1 | 318 |
230.94 | 1 | 319 |
230.9 | 1 | 320 |
230.88 | 1 | 321 |
230.78 | 1 | 322 |
230.72 | 1 | 323 |
230.38 | 1 | 324 |
230.36 | 1 | 325 |
230.3 | 1 | 326 |
230.22 | 1 | 327 |
230.2 | 1 | 328 |
230.12 | 1 | 329 |
230.08 | 1 | 330 |
229.98 | 1 | 331 |
229.94 | 1 | 332 |
229.9 | 1 | 333 |
229.82 | 1 | 334 |
229.74 | 1 | 335 |
229.68 | 1 | 336 |
229.64 | 1 | 337 |
229.56 | 1 | 338 |
229.46 | 2 | 340 |
229.38 | 1 | 341 |
229.34 | 1 | 342 |
229.28 | 1 | 343 |
229.1 | 1 | 344 |
229.04 | 1 | 345 |
229 | 1 | 346 |
228.86 | 1 | 347 |
228.72 | 1 | 348 |
228.66 | 1 | 349 |
228.62 | 1 | 350 |
228.56 | 1 | 351 |
228.46 | 1 | 352 |
228.44 | 1 | 353 |
228.36 | 1 | 354 |
228.26 | 1 | 355 |
228.24 | 1 | 356 |
228.2 | 1 | 357 |
228.04 | 1 | 358 |
227.9 | 2 | 360 |
227.88 | 2 | 362 |
227.7 | 1 | 363 |
227.68 | 2 | 365 |
227.6 | 2 | 367 |
227.58 | 1 | 368 |
227.52 | 1 | 369 |
227.5 | 1 | 370 |
227.42 | 1 | 371 |
227.34 | 2 | 373 |
227.32 | 1 | 374 |
227.18 | 1 | 375 |
227.06 | 1 | 376 |
227 | 1 | 377 |
226.92 | 1 | 378 |
226.9 | 1 | 379 |
226.72 | 1 | 380 |
226.68 | 1 | 381 |
226.56 | 1 | 382 |
226.54 | 1 | 383 |
226.4 | 1 | 384 |
226.36 | 1 | 385 |
226.3 | 1 | 386 |
226.2 | 1 | 387 |
226.16 | 1 | 388 |
226.12 | 1 | 389 |
226.08 | 1 | 390 |
226.06 | 1 | 391 |
226 | 1 | 392 |
225.92 | 1 | 393 |
225.86 | 1 | 394 |
225.84 | 1 | 395 |
225.56 | 1 | 396 |
225.52 | 2 | 398 |
225.5 | 1 | 399 |
225.44 | 1 | 400 |
225.4 | 1 | 401 |
225.22 | 1 | 402 |
225.2 | 2 | 404 |
225.18 | 1 | 405 |
225.08 | 1 | 406 |
224.96 | 2 | 408 |
224.9 | 1 | 409 |
224.82 | 1 | 410 |
224.78 | 1 | 411 |
224.56 | 2 | 413 |
224.26 | 1 | 414 |
224.18 | 1 | 415 |
224.12 | 1 | 416 |
224 | 1 | 417 |
223.98 | 1 | 418 |
223.92 | 1 | 419 |
223.88 | 2 | 421 |
223.76 | 1 | 422 |
223.46 | 1 | 423 |
223.38 | 2 | 425 |
223.32 | 1 | 426 |
223.3 | 1 | 427 |
223.24 | 1 | 428 |
223.12 | 1 | 429 |
222.82 | 1 | 430 |
222.78 | 1 | 431 |
222.64 | 2 | 433 |
222.5 | 1 | 434 |
222.46 | 1 | 435 |
222.44 | 1 | 436 |
222.36 | 1 | 437 |
222.34 | 2 | 439 |
222.32 | 1 | 440 |
222.18 | 1 | 441 |
222.16 | 1 | 442 |
222.12 | 1 | 443 |
222.1 | 1 | 444 |
222.04 | 1 | 445 |
221.92 | 1 | 446 |
221.9 | 2 | 448 |
221.82 | 1 | 449 |
221.76 | 1 | 450 |
221.64 | 1 | 451 |
221.54 | 1 | 452 |
221.44 | 1 | 453 |
221.28 | 2 | 455 |
221.26 | 1 | 456 |
221.24 | 1 | 457 |
221.22 | 2 | 459 |
221.16 | 1 | 460 |
221.14 | 1 | 461 |
221.1 | 1 | 462 |
221.06 | 1 | 463 |
221.04 | 1 | 464 |
220.68 | 1 | 465 |
220.62 | 1 | 466 |
220.46 | 1 | 467 |
220.44 | 1 | 468 |
220.4 | 2 | 470 |
220.38 | 1 | 471 |
220.3 | 1 | 472 |
220.24 | 1 | 473 |
220.14 | 1 | 474 |
220.12 | 1 | 475 |
220.08 | 1 | 476 |
219.96 | 1 | 477 |
219.78 | 1 | 478 |
219.74 | 1 | 479 |
219.64 | 1 | 480 |
219.4 | 1 | 481 |
219.32 | 1 | 482 |
219.14 | 1 | 483 |
219.12 | 1 | 484 |
219.06 | 1 | 485 |
218.96 | 1 | 486 |
218.84 | 1 | 487 |
218.82 | 1 | 488 |
218.78 | 2 | 490 |
218.72 | 1 | 491 |
218.68 | 1 | 492 |
218.6 | 1 | 493 |
218.56 | 1 | 494 |
218.38 | 1 | 495 |
218.34 | 1 | 496 |
218.28 | 2 | 498 |
218.16 | 1 | 499 |
218.1 | 1 | 500 |
217.94 | 1 | 501 |
217.9 | 1 | 502 |
217.88 | 1 | 503 |
217.8 | 1 | 504 |
217.58 | 1 | 505 |
217.56 | 1 | 506 |
217.42 | 1 | 507 |
217.16 | 3 | 510 |
217.08 | 1 | 511 |
217 | 1 | 512 |
216.98 | 1 | 513 |
216.94 | 1 | 514 |
216.92 | 2 | 516 |
216.88 | 1 | 517 |
216.8 | 1 | 518 |
216.68 | 1 | 519 |
216.34 | 1 | 520 |
216.3 | 2 | 522 |
216.24 | 1 | 523 |
216.14 | 1 | 524 |
216.12 | 1 | 525 |
216.02 | 1 | 526 |
215.98 | 1 | 527 |
215.94 | 1 | 528 |
215.76 | 1 | 529 |
215.68 | 2 | 531 |
215.58 | 1 | 532 |
215.52 | 1 | 533 |
215.5 | 1 | 534 |
215.3 | 1 | 535 |
215.26 | 1 | 536 |
215.24 | 1 | 537 |
215.06 | 1 | 538 |
214.94 | 1 | 539 |
214.86 | 1 | 540 |
214.78 | 1 | 541 |
214.7 | 1 | 542 |
214.62 | 1 | 543 |
214.42 | 2 | 545 |
214.38 | 1 | 546 |
214.18 | 1 | 547 |
214.08 | 1 | 548 |
214.02 | 1 | 549 |
213.98 | 3 | 552 |
213.92 | 1 | 553 |
213.68 | 2 | 555 |
213.66 | 1 | 556 |
213.5 | 1 | 557 |
213.4 | 1 | 558 |
213.38 | 1 | 559 |
213.28 | 2 | 561 |
213.26 | 1 | 562 |
213.18 | 1 | 563 |
213.14 | 1 | 564 |
213.08 | 1 | 565 |
213 | 1 | 566 |
212.98 | 1 | 567 |
212.94 | 1 | 568 |
212.82 | 1 | 569 |
212.76 | 1 | 570 |
212.4 | 1 | 571 |
212.38 | 1 | 572 |
212.3 | 3 | 575 |
212.24 | 1 | 576 |
212.18 | 2 | 578 |
212.08 | 1 | 579 |
212.06 | 1 | 580 |
212.04 | 1 | 581 |
211.88 | 1 | 582 |
211.84 | 1 | 583 |
211.66 | 1 | 584 |
211.6 | 1 | 585 |
211.58 | 1 | 586 |
211.48 | 1 | 587 |
211.2 | 1 | 588 |
211.12 | 1 | 589 |
211.08 | 1 | 590 |
211 | 1 | 591 |
210.98 | 1 | 592 |
210.92 | 1 | 593 |
210.76 | 1 | 594 |
210.66 | 1 | 595 |
210.4 | 1 | 596 |
210.38 | 2 | 598 |
210.36 | 1 | 599 |
210.16 | 2 | 601 |
210.14 | 2 | 603 |
210.02 | 1 | 604 |
209.94 | 1 | 605 |
209.88 | 1 | 606 |
209.8 | 2 | 608 |
209.78 | 1 | 609 |
209.7 | 1 | 610 |
209.6 | 1 | 611 |
209.52 | 1 | 612 |
209.44 | 1 | 613 |
209.4 | 1 | 614 |
209.38 | 1 | 615 |
209.36 | 1 | 616 |
209.2 | 1 | 617 |
209.18 | 1 | 618 |
209.12 | 1 | 619 |
208.98 | 1 | 620 |
208.72 | 1 | 621 |
208.7 | 1 | 622 |
208.62 | 1 | 623 |
208.58 | 1 | 624 |
208.54 | 1 | 625 |
208.32 | 1 | 626 |
208.24 | 1 | 627 |
208.1 | 2 | 629 |
207.72 | 1 | 630 |
207.5 | 2 | 632 |
207.48 | 1 | 633 |
207.38 | 1 | 634 |
207.28 | 1 | 635 |
207.22 | 1 | 636 |
206.92 | 1 | 637 |
206.7 | 1 | 638 |
206.68 | 1 | 639 |
206.56 | 1 | 640 |
206.22 | 2 | 642 |
206.06 | 1 | 643 |
206.02 | 1 | 644 |
206 | 1 | 645 |
205.92 | 1 | 646 |
205.74 | 1 | 647 |
205.54 | 1 | 648 |
205.46 | 2 | 650 |
205.36 | 1 | 651 |
205 | 1 | 652 |
204.98 | 1 | 653 |
204.88 | 1 | 654 |
204.78 | 1 | 655 |
204.76 | 1 | 656 |
204.6 | 1 | 657 |
204.58 | 2 | 659 |
204.24 | 1 | 660 |
203.78 | 1 | 661 |
203.66 | 1 | 662 |
203.64 | 1 | 663 |
203.62 | 1 | 664 |
203.54 | 1 | 665 |
203.42 | 1 | 666 |
203.32 | 1 | 667 |
203.3 | 1 | 668 |
203.22 | 1 | 669 |
203.14 | 1 | 670 |
202.98 | 1 | 671 |
202.96 | 1 | 672 |
202.86 | 1 | 673 |
202.76 | 1 | 674 |
202.54 | 1 | 675 |
202.52 | 2 | 677 |
202.44 | 1 | 678 |
202.22 | 1 | 679 |
202.08 | 1 | 680 |
202.02 | 1 | 681 |
201.88 | 1 | 682 |
201.84 | 1 | 683 |
201.62 | 1 | 684 |
201.56 | 1 | 685 |
201.52 | 2 | 687 |
201.46 | 1 | 688 |
201.3 | 1 | 689 |
201.02 | 1 | 690 |
200.96 | 1 | 691 |
200.88 | 1 | 692 |
200.7 | 1 | 693 |
200.68 | 1 | 694 |
200.62 | 1 | 695 |
200.24 | 1 | 696 |
200.08 | 1 | 697 |
199.96 | 1 | 698 |
199.88 | 1 | 699 |
199.5 | 1 | 700 |
199.46 | 1 | 701 |
199.4 | 1 | 702 |
199.14 | 2 | 704 |
198.94 | 1 | 705 |
198.88 | 1 | 706 |
198.72 | 1 | 707 |
198.46 | 1 | 708 |
198 | 1 | 709 |
197.98 | 1 | 710 |
197.88 | 1 | 711 |
197.72 | 1 | 712 |
197.32 | 1 | 713 |
197.3 | 1 | 714 |
197.26 | 1 | 715 |
197.04 | 1 | 716 |
196.8 | 1 | 717 |
196.64 | 1 | 718 |
196.6 | 1 | 719 |
196.58 | 1 | 720 |
196.52 | 1 | 721 |
196.34 | 1 | 722 |
195.98 | 1 | 723 |
195.78 | 1 | 724 |
195.5 | 1 | 725 |
195.46 | 1 | 726 |
195.1 | 1 | 727 |
194.7 | 1 | 728 |
194.6 | 1 | 729 |
194.52 | 1 | 730 |
194.18 | 1 | 731 |
194.16 | 1 | 732 |
193.96 | 2 | 734 |
193.82 | 1 | 735 |
193.78 | 1 | 736 |
193.48 | 1 | 737 |
193.46 | 1 | 738 |
193.14 | 1 | 739 |
193.04 | 1 | 740 |
192.4 | 1 | 741 |
192.12 | 1 | 742 |
192 | 1 | 743 |
191.94 | 1 | 744 |
191.9 | 1 | 745 |
191.84 | 1 | 746 |
191.74 | 1 | 747 |
191.2 | 1 | 748 |
190.86 | 1 | 749 |
190.7 | 1 | 750 |
190.68 | 1 | 751 |
190.48 | 1 | 752 |
190.46 | 1 | 753 |
190.36 | 1 | 754 |
190.26 | 1 | 755 |
190.14 | 1 | 756 |
189.82 | 1 | 757 |
189.7 | 1 | 758 |
189.14 | 1 | 759 |
188.7 | 1 | 760 |
188.56 | 1 | 761 |
188.4 | 1 | 762 |
188.3 | 1 | 763 |
188.24 | 1 | 764 |
187.62 | 1 | 765 |
186.52 | 1 | 766 |
186.04 | 1 | 767 |
185.92 | 1 | 768 |
185.74 | 1 | 769 |
185.2 | 1 | 770 |
184.76 | 1 | 771 |
184.56 | 1 | 772 |
184.34 | 1 | 773 |
184.18 | 1 | 774 |
183.24 | 1 | 775 |
182.9 | 1 | 776 |
181.98 | 1 | 777 |
181.64 | 1 | 778 |
181.06 | 1 | 779 |
180.9 | 1 | 780 |
180.66 | 1 | 781 |
180.44 | 1 | 782 |
如何填报重庆市高考志愿者
不要在截止日期前填写
根据往年网上申报的情况,如果考生在志愿者填报截止日期前集中精力填报和修改志愿者,将导致网络流量过大、网络性能差、网速慢。因此,候选人无法及时登录指定网站,也无法顺利填写和提交志愿者。
文章来源:
抖音秀
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至23467321@qq.com举报,一经查实,本站将立刻删除;如已特别标注为本站原创文章的,转载时请以链接形式注明文章出处,谢谢!